150cc
-
Medi Kit (Attributes) :
149 cc engine has been used in this bike, which is air cooled, 4-stroke, SOHC, 2-valve. Its maximum power is 12.9 Bhp @ 8000 rpm and maximum torque 12.8 Nm @ 6000 rpm. It has 5-speed manual gear and its maximum speed is 110 kilometres per hour. Its fuel system is fuel injection instead of carburettor. The bike capable of carrying 12 liters of fuel is able to exceed an average of 47 kilometres per liter of fuel.
Terms and Conditions
we recommend to read our full terms and condition before the reservation
රු1,600.00 (LKR) Per Day
Engine Details |
|
---|---|
Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement | 149 cc |
Bore & Stroke | 57.3mm x 57.9mm |
Compression ratio | 9.5:1 |
Maximum output | 9.7 kW (13.1PS) / 8000 rpm |
Maximum torque | 12.8 N.m (1.3 kg f.m) / 6000 rpm) |
Starting method | Electric |
Lubrication type | Force-feed lubrication, wet sump |
Fuel Supply | Fuel injection |
Clutch type | Wet, multiple-disc |
Transmission type | Constant mesh 5-speed |
Gear ratio | 1st=2.714, 2nd=1.789, 3rd=1.318, 4th=1.045, 5th=0.875 |
Cylinder layout | Single Cylinder |
Battery | 12V, 4.0AH (10H), Sealed type |
Dimensions |
|
Overall L x W x H | 1,990mm × 770mm × 1,050mm |
Seat height | 790 mm |
Wheelbase | 1,330 mm |
Minimum ground clearance | 160 mm |
Kerb weight | 132 kg |
Chassis |
|
Frame type | Delta box |
Suspension (front/rear) | Telescopic / Monocross |
Brake type(front/rear) | Disc/Drum |
Tire size (front) | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 |
Tire size (rear) | 140/60-R17M/C (63P)revz-Y |
Headlight | 12 V, 35/35W |
Turn signal light(front/rear) | 12V,10W×2 / 12V,10W×2 |
Click this link to Read Bajaj Pulsar 150cc ’s complete brochure
There are no reviews yet.